
Resolves YES if @Tumbles is even slightly late to pay back any mana loan that they intentionally accepted. Any extensions must have been agreed upon in advance.
@Tumbles may choose to resolve this market NO if they don't owe any mana to other users. Once they do so, they will be prohibited from taking on any new loans for three months.
I will use this description as a ledger of what I owe and when I owe it. I will update it as appropriate. All amounts listed include any fees or interest associated with the loan. Dates listed are the final day during which payment is not late (PST -8:00).
May 4th 2025 - Ṁ22,000 @bens
May 5th 2025 - Ṁ16,239 @Robincvgr
June 8th 2025 - Ṁ2,000 @nikki
June 8th 2025 - Ṁ4,000 @Bayesian
June 8th 2025 - Ṁ10,000 @10thOfficial
June 8th 2025 - Ṁ10,000 @zsig
June 8th 2025 - Ṁ80,000 @Gen
June 8th 2025 - Ṁ6,000 @Vortex
June 8th 2025 - Ṁ4,000 @jcb
June 8th 2025 - Ṁ100,000 @Tripping
June 8th 2025 - Ṁ84,138 @Quillist
June 8th 2025 - Ṁ4,000 @A
June 8th 2025 - Ṁ2,000 @spiderduckpig
June 8th 2025 - Ṁ2,674 @Robincvgr
June 8th 2025 - Ṁ3,392 @mana
June 8th 2025 - Ṁ2,000 @No_uh
June 8th 2025 - Ṁ2,000 @equinoxhq
June 8th 2025 - Ṁ4,000 @JeffreyDeLucca
June 8th 2025 - Ṁ20,000 @wasabipesto
June 9th 2025 - Ṁ20,000 @TheSchwa
June 9th 2025 - Ṁ4,000 @Fion
June 9th 2025 - Ṁ10,000 @Mh
June 9th 2025 - Ṁ20,000 @sophiawisdom
June 9th 2025 - Ṁ10,000 @copiumarc
June 9th 2025 - Ṁ2,000 @BlackCrusade
June 9th 2025 - Ṁ2,000 @AleaNiled
June 9th 2025 - Ṁ10,002 @Qoiuoiuoiu
June 9th 2025 - Ṁ10,000 @Nightsquared
June 9th 2025 - Ṁ2,000 @khang2009
June 9th 2025 - Ṁ2,000 @atmidnight
June 9th 2025 - Ṁ10,000 @bence
June 9th 2025 - Ṁ2,000 @draaglom
June 10th 2025 - Ṁ2,002 @crowlsyong
June 11th 2025 - Ṁ10,000 @kopecs
June 11th 2025 - Ṁ20,000 @copiumarc
June 11th 2025 - Ṁ10,000 @Odoacre
June 11th 2025 - Ṁ5,000 @10thOfficial
June 11th 2025 - Ṁ2,690 @CryptoNeoLiberalist
June 12th 2025 - Ṁ2,000 @ONEMILLION
July 31st 2025 - Ṁ33,000 @TimothyJohnson5c16
July 31st 2025 - Ṁ56,800 @AndrewG
August 2nd 2025 - Ṁ16,500 @ScipioFabius
August 31st 2025 - Ṁ79,000 @Joshua
August 31st 2025 - Ṁ39,000 @EBurk
October 31st 2025 Ṁ70,000 @UniversalFC
October 31st 2025 - Ṁ56,000 @Vortex
October 31st 2025 - Ṁ70,000 @DrDerek
Jan 7th 2026 - Ṁ269,000 @AmmonLam
April 20th 2026 - Ṁ6,414 @Fion
April 20th 2026 - Ṁ69,696 @GazDownright
April 20th 2026 - Ṁ9,696 @Tripping
April 20th 2026 - Ṁ6,804 @Robincvgr
April 20th 2026 - Ṁ6,000 @Odoacre
April 20th 2026 - Ṁ30,000 @EBurk
April 20th 2026 - Ṁ6,414 @crowlsyong
April 20th 2026 - Ṁ14,070 @cthor
April 20th 2026 - Ṁ6,000 @jim
April 20th 2026 - Ṁ15,000 @copiumarc
April 20th 2026 - Ṁ6,000 @zsig
April 20th 2026 - Ṁ25,200 @ahalekelly
April 20th 2026 - Ṁ6,000 @robert
April 20th 2026 - Ṁ10,176 @mana
April 20th 2026 - Ṁ6,000 @bohaska
April 20th 2026 - Ṁ10,140 @NivlacM
April 20th 2026 - Ṁ6,000 @GastonKessler
April 20th 2026 - Ṁ6,000 @spiderduckpig
April 20th 2026 - Ṁ6,000 @A
April 20th 2026 - Ṁ60,000 @Simon74fe Total: 1,534,047
Loans paid off or cleared since Biden dropped out: Ṁ981,800 (short term loans not included)
Total loans previously paid off on time before Biden dropped out: 711,679
Check out the Tumbles Financial Complex! 💸
lmfao i did not expect to be the #2 no holder


@Tumbles Why should it dip to 5%? Your 6x special feature is very bold considering your track record.
@Eliza At the start of the year the market was at 8%. If the conservatives win the election I win a couple million mana, more than enough to pay everyone back. It's a pretty safe prediction, I think.
@Tumbles you're on the record that you will not pay back the 6X participants immediately. That means you're planning on giving yourself 12 months to lose it all again.
@Tumbles who will be running this complex after your eventual death? You could avoid Yes resolution by having a substitute.
Or do you hope that the complex will be out of debts before that?
@bens I expect this complex's strategy to have a chance to work for decades. So this question arised.
You misread, there is no threat.
@Henry38hw In the event of my death, all debts go unpaid and the market resolves YES. This is to incentivize my creditors to step up to protect my own life and security if called to. They are basically my bannermen.
@Henry38hw Create an account which follows Tumbles around and strategically takes his worst limit orders. Fund this with managrams from investors, who are entitled to 80% of the profits. Create a market for "Will the Inverse Tumbles Hedge Fund be profitable one year from now?" to advertise.
@Joshua If someone creates an Inverse Tumbles fund, I will invest at least 10k mana (within a few days; I'd need to come up with it)
@Joshua @Robincvgr I might make a bot that always bets against Tumbles. No guarantees on any returns though.